The Earth Series bobbin‑wound FRP high‑rate sand filters are engineered for superior durability, corrosion resistance, and long‑term performance. Designed with UV‑resistant surfaces and removable bolt‑type necks, these filters deliver reliable filtration for residential, commercial, and resort pools.
Earth Series sand filters feature a bobbin‑wound, non‑corrosive FRP tank designed for high‑rate filtration and long service life. With UV‑resistant construction, manual safety pressure release, and a removable bolt‑type neck, these filters provide easy maintenance and dependable operation across all pool types.
| Model | Diameter (mm) | Height (mm) | Flow (m³/h) | Area (m²) | Connection | Sand (kg) |
|---|---|---|---|---|---|---|
| E-Top-400 | 400 | 750 | 6 | 0.13 | 1.5"/50 | 30 |
| E-Top-450 | 450 | 810 | 8 | 0.16 | 1.5"/50 | 45 |
| E-Top-500 | 530 | 870 | 11 | 0.22 | 1.5"/50 | 80 |
| E-Top-650 | 630 | 870 | 15 | 0.32 | 1.5"/50 | 150 |
| E-Top-750 | 750 | 1120 | 22 | 0.44 | 2"/63 | 250 |
| E-Top-800 | 800 | 1130 | 25 | 0.50 | 2"/63 | 300 |
| E-Top-900 | 900 | 1270 | 32 | 0.64 | 2"/63 | 400 |
| Model | Diameter (mm) | Height (mm) | Flow (m³/h) | Area (m²) | Connection | Sand (kg) |
|---|---|---|---|---|---|---|
| E-Side-450 | 450 | 665 | 8 | 0.16 | 1.5"/50 | 50 |
| E-Side-500 | 500 | 720 | 10 | 0.20 | 1.5"/50 | 85 |
| E-Side-650 | 630 | 785 | 15 | 0.32 | 1.5"/50 | 135 |
| E-Side-700 | 700 | 855 | 19 | 0.38 | 1.5"/50 | 170 |
| E-Side-750 | 750 | 940 | 22 | 0.44 | 2"/63 | 250 |
| E-Side-800 | 800 | 980 | 25 | 0.50 | 2"/63 | 320 |
| E-Side-900 | 900 | 1070 | 32 | 0.64 | 2"/63 | 420 |
| Description | File |
|---|---|
| Technical Data Sheet | Download |
| Installation & Operation Manual | Download |
| Exploded Diagram / Spare Parts | Download |
Provide your pool size and filtration details—DropsPool will recommend the correct Earth Series filter model.