DropsPool Dehumidifiers (P‑Series & WP‑Series) are engineered for indoor swimming pools and high‑humidity environments. Designed for continuous operation, these units maintain ideal humidity levels, prevent condensation, protect building structures, and ensure comfortable indoor air quality.
DropsPool Dehumidifiers are designed for indoor swimming pools, spas, fitness centers, residential homes, museums, libraries, and any space requiring humidity control with aesthetic appeal. The P‑Series features durable plastic floor‑mounted units, while the WP‑Series offers sleek metal wall‑mounted units to save space and complement interior design.
| Model | Max Capacity (30°C / 80%) | Max Capacity (20°C / 60%) | Airflow (m³/h) | Operating Range | Remote Control | Power (W) | Current (A) | Voltage | Noise (dB) | Refrigerant | Size (mm) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200P | 108 L/day | 45.6 L/day | 850 | +5°C to +32°C | - | 1300 | 5.8 | 230V/50Hz | 48 | R410A (850g) | 310×485×1735 | 49 |
| 1700P | 168 L/day | 62 L/day | 850 | +5°C to +32°C | - | 1628 | 7.4 | 230V/50Hz | 48 | R410A (1000g) | 410×485×1735 | 67 |
| 600WP | 60 L/day | 21.6 L/day | 300 | +5°C to +38°C | + | 760 | 3.4 | 230V/50Hz | <46 | R32 (280g) | 270×760×695 | 45 |
| 1000WP | 100 L/day | 32.9 L/day | 500 | +5°C to +38°C | + | 1250 | 5.5 | 230V/50Hz | <48 | R32 (500g) | 270×900×695 | 50 |
| 1700WP | 170 L/day | 54.1 L/day | 850 | +5°C to +38°C | + | 1610 | 6.8 | 230V/50Hz | <48 | R32 (780g) | 270×1410×695 | 75 |
| 2000WP | 200 L/day | 65.5 L/day | 1100 | +5°C to +38°C | + | 2100 | 9.3 | 230V/50Hz | 48 | R32 (900g) | 270×1410×695 | 80 |
| Description | File |
|---|---|
| Technical Data Sheet | Download |
| Installation & Operation Manual | Download |
| Condensate Drain Guide | Download |
Provide your pool room dimensions—DropsPool will recommend the correct dehumidifier model.